Products Description
- The forged 316 stainless steel socket weld swage nipple is a high-performance pipe fitting designed for connecting pipes of different diameters in high-pressure systems. Manufactured using premium SS316 material, it offers excellent corrosion resistance, high strength, and durability, making it ideal for harsh and demanding environments.
- This fitting features a swaged design with one end larger than the other, enabling smooth transition between different pipe sizes while maintaining optimal flow efficiency. The socket weld connection ensures a strong, leak-proof joint, suitable for applications requiring high integrity and reliability.
- Produced in accordance with international standards, the swage nipple delivers consistent quality and long service life in critical piping systems.
Products Specification
|
Type |
swage nipples |
Standard |
ASTM B16.11 |
|
Body Material |
Carbon steel, stainless steel, alloy steel, super duplex steel, nickel-based alloys, etc. |
Warranty |
1 year |
|
Type of Connection |
PBE,BBE,TBE |
Pressure |
2000LB/3000LB/6000LB |
|
Thread |
NPT/BSPP/BSPT |
Size |
1/4''-4'' |
|
Certificate |
ISO 9001 |
Manufacturing |
Forging |
|
Media |
Liquid,Gas,Steam,Oil |
Manufacturing Capacity |
4000pcs/month |
Products Drawings

| Dimensions are in millimeters |
| Nom.Pipe Size | Outside Diameter | End to End "A" |
Wall Thickness | ||||||||
| Large End D1 |
Small End D2 |
T1 | T2 | ||||||||
| Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS | Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS | ||||
| 1/4X1/8 | 13.7 | 10.3 | 57 | 2.2 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | - | - |
| 3/8X1/8 | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | - | - |
| 3/8X1/4 | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 2.2 | 3.0 | - | - |
| 1/2X1/8 | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | - | - |
| 1/2X1/4 | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3.0 | - | - |
| 1/2X3/8 | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | - | - |
| 3/4X1/8 | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | - | - |
| 3/4X1/4 | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3.0 | - | - |
| 3/4X3/8 | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | - | - |
| 3/4X1/2 | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1X1/8 | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | - | - |
| 1X1/4 | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3.0 | - | - |
| 1X3/8 | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | - | - |
| 1X1/2 | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1X3/4 | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1.1/4X1/8 | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | - | - |
| 1.1/4X1/4 | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | - | - |
| 1.1/4X3/8 | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | - | - |
| 1.1/4X1/2 | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1.1/4X3/4 | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1.1/4X1 | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1.1/2X1/8 | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | - | - |
| 1.1/2X1/4 | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | - | - |
| 1.1/2X3/8 | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | - | - |
| 1.1/2X1/2 | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
| 1.1/2X3/4 | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
| 1.1/2X1 | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1.1/2X1.1/4 | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2X1/8 | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | - | - |
| 2X1/4 | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | - | - |
| 2X3/8 | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | - | - |
| 2X1/2 | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
| 2X3/4 | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
| 2X1 | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
| 2X1.1/4 | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2X1.1/2 | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
| 2.1/2X1/8 | 73.0 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | - | - |
| 2.1/2X1/4 | 73.0 | 13.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | - | - |
| 2.1/2X3/8 | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | - | - |
| 2.1/2X1/2 | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.8 | 7.5 |
| 2.1/2X3/4 | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 |
| 2.1/2X1 | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
| 2.1/2X1.1/4 | 73.0 | 42.2 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2.1/2X1.1/2 | 73.0 | 48.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 |
| 2.1/2X2 | 73.0 | 60.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 |
| 3X1/8 | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | - | - |
| 3X1/4 | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3.0 | - | - |
| 3X3/8 | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | - | - |
| 3X1/2 | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
| 3X3/4 | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
| 3X1 | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
| 3X1.1/4 | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
| 3X1.1/2 | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
| 3X2 | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
| 3X2.1/2 | 88.9 | 73.0 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 |
| 3.1/2X1/8 | 101.6 | 10.3 | 203 | 5.7 | 8.1 | - | - | 1.7 | 2.4 | - | - |
| 3.1/2X1/4 | 101.6 | 13.7 | 203 | 5.7 | 8.1 | - | - | 2.2 | 3.0 | - | - |
| 3.1/2X3/8 | 101.6 | 17.1 | 203 | 5.7 | 8.1 | - | - | 2.3 | 3.2 | - | - |
| 3.1/2X1/2 | 101.6 | 21.3 | 203 | 5.7 | 8.1 | - | - | 2.8 | 3.7 | 4.8 | 7.5 |
| 3.1/2X3/4 | 101.6 | 26.7 | 203 | 5.7 | 8.1 | - | - | 2.9 | 3.9 | 5.6 | 7.8 |
| 3.1/2X1 | 101.6 | 33.4 | 203 | 5.7 | 8.1 | - | - | 3.4 | 4.5 | 6.4 | 9.1 |
| 3.1/2X1.1/4 | 101.6 | 42.2 | 203 | 5.7 | 8.1 | - | - | 3.6 | 4.9 | 6.4 | 9.7 |
| 3.1/2X1.1/2 | 101.6 | 48.3 | 203 | 5.7 | 8.1 | - | - | 3.7 | 5.1 | 7.1 | 10.2 |
| 3.1/2X2 | 101.6 | 60.3 | 203 | 5.7 | 8.1 | - | - | 3.9 | 5.5 | 8.7 | 11.1 |
| 3.1/2X2.1/2 | 101.6 | 73.0 | 203 | 5.7 | 8.1 | - | - | 5.2 | 7.0 | 9.5 | 14.0 |
| 3.1/2X3 | 101.6 | 88.9 | 203 | 5.7 | 8.1 | - | - | 5.5 | 7.6 | 11.1 | 15.2 |
| 4X1/4 | 114.3 | 13.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.2 | 3.0 | - | - |
| 4X3/8 | 114.3 | 17.1 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | - | - |
| 4X1/2 | 114.3 | 21.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
| 4X3/4 | 114.3 | 26.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
| 4X1 | 114.3 | 33.4 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
| 4X1.1/4 | 114.3 | 42.2 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
| 4X1.1/2 | 114.3 | 48.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
| 4X2 | 114.3 | 60.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
| 4X2.1/2 | 114.3 | 73.0 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.2 | 7.0 | 9.5 | 14.0 |
| 4X3 | 114.3 | 88.9 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
| 4X3.1/2 | 114.3 | 101.6 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 | - | - |
Note:
1) Wall Thickness (T1,T2) in accordance with ASME B36.10M.
PBE:PLAIN BOTH ENDS BBE:BEVEL BOTH ENDS TBE:THREAD BOTH ENDS
PSE:PLAIN SMALL END BSE:BEVEL SMALL END TSE:THREAD SMALL END
PLE:PLAIN LARGE END BLE:BEVEL LARGE END TLE:THREAD LARGE END
Products Features
- Premium Stainless Steel: Offers excellent corrosion and oxidation resistance, ideal for harsh environments.
- Multiple Pressure Ratings: Available in 2000LB / 3000LB / 6000LB / 9000LB to match your system requirements.
- Forged Construction: High-temperature forging eliminates internal defects, delivering superior strength and impact resistance compared to cast fittings.
- Precision Threading: CNC-machined threads ensure tight, leak-proof connections with standard threaded pipes.
- Product standards:ASME 16.11, GB/T14383-2018,BS-3799 Meets global industrial standards for safety and performance.
- Low Maintenance: Smooth, non-porous surface is easy to clean and resistant to build up.
- Manufacturing process: Feeding → Re-inspection → Cutting → Heating → Forging → Heat treatment → Edge trimming → Shot blasting → Drilling → Machining → Marking → Inspection → Packaging → Shipping
Products Applications
- Oil & Gas
- Chemical & Petrochemical
- Food & Beverage Processing
- Pharmaceutical Manufacturing
- Water Treatment & Desalination
- Power Generation
- Marine & Offshore
- Industrial Plumbing & HVAC
Our Service
1. 12 months warranty:
● Great quality products
● We stand behind the quality of our products 100%
● All of our items come with a warranty to give you a peace of mind.
● New Guaranteed: All of our items are in new condition in OEM or Original packing.
2. Accept All Payment Methods:
● We usually accept T/T (wire transfer), Western Union, or Paypal.
● Trade Currency: USD or RMB.
● Payment TT 30% deposit in advance, 70% balance paid before shipment.
● (Sample order) T/T / Western union 100% at sight.
3. Strong Package:
Our package method is in perfect condition, or according customized.
4. Fast delivery:
● Shipment term: CIF/CFR/FOB Ningbo/Shanghai China, China.
● Shipment date: shortly if in stocks, 7-20 days after receiving the deposit if bulk orders.
● Shipment way: we will ship your items by sea, by air, or by express (DHL, UPS, FedEx, TNT, EMS).
5. After-sales service:
● Terrific After-Sales Service: 24 Hours Around The Clock And 12 Months Warranty.
● Life-Long Maintenance Service For The Products.
Why Choose Us
1.Stable quality with strict inspection standards
2.Rich experience in industrial valve supply
3.OEM & customized solutions available
4.Fast delivery and reliable service
FAQ
1. Are you a manufacturer or trading company?
We are a professional manufacturer specializing in stainless steel and brass valves and fittings, with strong OEM capability for global markets
2. What is your MOQ?
Standard products: Low MOQ, trial orders supported
Customized products: Depends on design
We support small orders for first cooperation.
3. Can you produce according to drawings or samples?
Yes, we support OEM & custom production.
We can develop molds based on your samples, especially for 1-piece special fittings.
4. What materials do you supply?
Stainless Steel: SS304 / SS316
Brass: HPb59-1 / HPb59-3 /HPb58-3/Lead-free brass
Material test reports (MTC) are available if needed.
5. What is your pressure rating?
Our products are suitable for:
Medium to high pressure applications
Some grease fittings can exceed 10,000 PSI
Exact pressure depends on product type and design.
6. What is your delivery time?
Stock / standard items: 7–15 days
OEM / customized: 20–35 days
Fast production can be arranged for urgent orders.
Stable customers can negotiate better terms.
7. What markets do you mainly export to?
We have rich experience in:
USA
Europe
Middle East
We are familiar with their standards and quality requirements.
8. How do you ensure quality?
100% inspection before shipment
Thread gauge inspection
Pressure / sealing test (if required)
Third-party inspection is acceptable.
9. What thread standards do you support?
NPT (American standard)
BSPT / BSPP (European standard)
We can help confirm thread compatibility.
10. What is your packaging?
Standard export cartons + pallets
Anti-rust protection
Custom packaging & logo marking available.
11. Can you offer competitive pricing?
Yes - we offer very competitive pricing under same quality level, especially for long-term cooperation.
Hot Tags: Forged 316 Stainless Steel Pipe Fittings Socket Welding Swage Nipple,Forged Pipe Fittings


























